| General Specifications (As Pictured) | |
|---|---|
| Style Type | |
| Total Carat Weight | |
| Model Number | |
| Stone Specifications | Main Stone | Supplementary Stone
Specifications |
||
|---|---|---|---|---|
| 1st Group | 2nd Group | 3rd Group | ||
| Shape | Round | Baguette | ||
| Setting Method | Prong | Channel | ||
| Average Color | H | H | ||
| Average Clarity | Vs2 | Vs1 | ||
| Avg Total Weight | 1.04 | 1.01 | 1.23 | |
| Total Quantity | 1 | 26 | 14 | |
| Average Size Each | 0.038 | 0.0879 | ||
| Metal Specifications | |
|---|---|
| Weight | |
| Finish | |